Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | FDX | UNP |
|---|
| Close | 301.72 | 280.92 |
| Market Cap | $71.4B | $167B |
| 1M | −8.98% | −6.33% |
| P/E (TTM) | 16.3 | 22.8 |
| Forward P/E | 16.0 | 21.5 |
| P/E 5-Yr Percentile | 48 | 73 |
| P/S | 0.8 | 6.6 |
| P/B | 2.3 | 8.1 |
| Dividend Yield | 1.96% | 2.32% |
| Latest Quarter Revenue | $25.0B | $6.9B |
| Revenue YoY | +12.5% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 6.64 | 3.36 |
| Avg Post-Earnings Move | ±2.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.04% | 1.98% |
| 90-Day Net Insider Buying | −$1.6M | — |
FDX · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)