Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
FEFirstEnergy
FinDog View:Neutral
| Metric | AEP | FE |
|---|
| Close | 120.69 | 45.38 |
| Market Cap | $65.7B | $26.3B |
| 1M | −4.62% | −4.30% |
| P/E (TTM) | 20.9 | 24.1 |
| Forward P/E | 19.2 | 17.0 |
| P/E 5-Yr Percentile | 89 | 42 |
| P/S | 3.0 | 1.7 |
| P/B | 2.0 | 2.0 |
| Dividend Yield | 4.48% | 4.36% |
| Latest Quarter Revenue | $5.9B | $4.2B |
| Revenue YoY | +5.2% | +11.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.70 |
| Avg Post-Earnings Move | ±1.1% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.91% |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
FE · Revenue, Last 8 Quarters ($B)