Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFICOFair Isaac
FinDog View:Neutral
AMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | FICO | AMD |
|---|
| Close | 991.35 | 512.50 |
| Market Cap | $21.4B | $837B |
| 1M | −6.86% | +1.28% |
| P/E (TTM) | 26.1 | 131.0 |
| Forward P/E | 23.1 | 43.8 |
| P/E 5-Yr Percentile | 0 | 56 |
| P/S | 8.9 | 20.4 |
| P/B | — | 12.5 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $674M | $11.5B |
| Revenue YoY | +25.7% | +50.1% |
| Gross Margin | 87.1% | 53.8% |
| Latest Quarter EPS | 10.45 | 1.38 |
| Avg Post-Earnings Move | ±5.3% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 16.79% | 0.04% |
| 90-Day Net Insider Buying | −$1.4M | −$79.4M |
FICO · Revenue, Last 8 Quarters ($B)
AMD · Revenue, Last 8 Quarters ($B)