Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
FIXComfort Systems USA
FinDog View:Neutral
| Metric | DE | FIX |
|---|
| Close | 669.47 | 1,587.35 |
| Market Cap | $181B | $55.9B |
| 1M | +11.59% | −15.62% |
| P/E (TTM) | 37.2 | 38.6 |
| Forward P/E | 27.9 | 30.8 |
| P/E 5-Yr Percentile | 99 | 65 |
| P/S | 3.8 | 4.9 |
| P/B | 6.5 | 17.2 |
| Dividend Yield | 1.46% | 0.50% |
| Latest Quarter Revenue | $12.6B | $3.3B |
| Revenue YoY | +4.9% | +50.3% |
| Gross Margin | — | 25.9% |
| Latest Quarter EPS | 5.10 | 12.53 |
| Avg Post-Earnings Move | ±1.8% | ±10.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 0.37% |
| 90-Day Net Insider Buying | −$23.4M | −$56.3M |
DE · Revenue, Last 8 Quarters ($B)
FIX · Revenue, Last 8 Quarters ($B)