Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFIXComfort Systems USA
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | FIX | UNP |
|---|
| Close | 1,587.35 | 280.92 |
| Market Cap | $55.9B | $167B |
| 1M | −15.62% | −6.33% |
| P/E (TTM) | 38.6 | 22.8 |
| Forward P/E | 30.8 | 21.5 |
| P/E 5-Yr Percentile | 65 | 73 |
| P/S | 4.9 | 6.6 |
| P/B | 17.2 | 8.1 |
| Dividend Yield | 0.50% | 2.32% |
| Latest Quarter Revenue | $3.3B | $6.9B |
| Revenue YoY | +50.3% | +11.5% |
| Gross Margin | 25.9% | — |
| Latest Quarter EPS | 12.53 | 3.36 |
| Avg Post-Earnings Move | ±10.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.37% | 1.98% |
| 90-Day Net Insider Buying | −$56.3M | — |
FIX · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)