Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
FRTFederal Realty Investment Trust
FinDog View:Neutral
| Metric | DLR | FRT |
|---|
| Close | 181.07 | 112.42 |
| Market Cap | $67.2B | $9.8B |
| 1M | −8.51% | −4.74% |
| P/E (TTM) | 82.6 | 22.8 |
| Forward P/E | 69.5 | 35.5 |
| P/E 5-Yr Percentile | 63 | 28 |
| P/S | 9.7 | 7.5 |
| P/B | 2.4 | 3.0 |
| Dividend Yield | 3.58% | 4.73% |
| Latest Quarter Revenue | $1.6B | $341M |
| Revenue YoY | +16.2% | +10.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 1.81 |
| Avg Post-Earnings Move | ±3.8% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | — |
| 90-Day Net Insider Buying | −$0.04M | — |
DLR · Revenue, Last 8 Quarters ($B)
FRT · Revenue, Last 8 Quarters ($B)