Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFRTFederal Realty Investment Trust
FinDog View:Neutral
| Metric | EQIX | FRT |
|---|
| Close | 1,016.16 | 112.42 |
| Market Cap | $100B | $9.8B |
| 1M | −7.42% | −4.74% |
| P/E (TTM) | 64.8 | 22.8 |
| Forward P/E | 55.0 | 35.5 |
| P/E 5-Yr Percentile | 0 | 28 |
| P/S | 10.1 | 7.5 |
| P/B | 6.9 | 3.0 |
| Dividend Yield | 2.14% | 4.73% |
| Latest Quarter Revenue | $2.6B | $341M |
| Revenue YoY | +16.4% | +10.3% |
| Gross Margin | 53.1% | — |
| Latest Quarter EPS | 4.83 | 1.81 |
| Avg Post-Earnings Move | ±3.5% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.95% | — |
| 90-Day Net Insider Buying | −$4.9M | — |
EQIX · Revenue, Last 8 Quarters ($B)
FRT · Revenue, Last 8 Quarters ($B)