Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFRTFederal Realty Investment Trust
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | FRT | O |
|---|
| Close | 112.42 | 57.15 |
| Market Cap | $9.8B | $54.1B |
| 1M | −4.74% | −8.41% |
| P/E (TTM) | 22.8 | 43.8 |
| Forward P/E | 35.5 | 38.4 |
| P/E 5-Yr Percentile | 28 | 23 |
| P/S | 7.5 | 9.2 |
| P/B | 3.0 | 1.4 |
| Dividend Yield | 4.73% | 5.70% |
| Latest Quarter Revenue | $341M | $1.5B |
| Revenue YoY | +10.3% | +9.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.81 | 0.37 |
| Avg Post-Earnings Move | ±0.7% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 5.73% |
| 90-Day Net Insider Buying | — | −$0.21M |
FRT · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)