Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFRTFederal Realty Investment Trust
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | FRT | WELL |
|---|
| Close | 112.42 | 234.50 |
| Market Cap | $9.8B | $170B |
| 1M | −4.74% | −0.34% |
| P/E (TTM) | 22.8 | 109.5 |
| Forward P/E | 35.5 | 76.0 |
| P/E 5-Yr Percentile | 28 | 33 |
| P/S | 7.5 | 13.3 |
| P/B | 3.0 | 3.7 |
| Dividend Yield | 4.73% | 1.21% |
| Latest Quarter Revenue | $341M | $2.8B |
| Revenue YoY | +10.3% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 1.81 | 1.02 |
| Avg Post-Earnings Move | ±0.7% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
FRT · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)