Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
GDGeneral Dynamics
FinDog View:Bullish
| Metric | DE | GD |
|---|
| Close | 669.47 | 360.00 |
| Market Cap | $181B | $97.4B |
| 1M | +11.59% | −7.96% |
| P/E (TTM) | 37.2 | 21.8 |
| Forward P/E | 27.9 | 21.6 |
| P/E 5-Yr Percentile | 99 | — |
| P/S | 3.8 | 1.8 |
| P/B | 6.5 | 3.6 |
| Dividend Yield | 1.46% | 2.13% |
| Latest Quarter Revenue | $12.6B | $13.5B |
| Revenue YoY | +4.9% | +3.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.10 | — |
| Avg Post-Earnings Move | ±1.8% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 1.92% |
| 90-Day Net Insider Buying | −$23.4M | −$41.3M |
DE · Revenue, Last 8 Quarters ($B)
GD · Revenue, Last 8 Quarters ($B)