Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | GILD | UNH |
|---|
| Close | 147.68 | 375.26 |
| Market Cap | $183B | $337B |
| 1M | +6.31% | −5.15% |
| P/E (TTM) | — | 23.9 |
| Forward P/E | 25.3 | 19.7 |
| P/E 5-Yr Percentile | — | 53 |
| P/S | 6.0 | 0.8 |
| P/B | 15.3 | 3.2 |
| Dividend Yield | 3.98% | 1.37% |
| Latest Quarter Revenue | $7.8B | $112B |
| Revenue YoY | +10.2% | +0.4% |
| Gross Margin | 79.8% | 88.1% |
| Latest Quarter EPS | -8.45 | 6.04 |
| Avg Post-Earnings Move | ±3.8% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 2.89% |
| 90-Day Net Insider Buying | −$15.4M | −$0.66M |
GILD · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)