Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
DISWalt Disney Company (The)
FinDog View:Neutral
| Metric | GOOGL | DIS |
|---|
| Close | 342.87 | 106.99 |
| Market Cap | $4.19T | $185B |
| 1M | −0.33% | +3.37% |
| P/E (TTM) | 17.3 | 21.5 |
| Forward P/E | 19.3 | 13.1 |
| P/E 5-Yr Percentile | 2 | 39 |
| P/S | 9.5 | 1.9 |
| P/B | 6.6 | 1.7 |
| Dividend Yield | 0.24% | 1.21% |
| Latest Quarter Revenue | $120B | $25.2B |
| Revenue YoY | +24.2% | +6.8% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 1.51 |
| Avg Post-Earnings Move | ±3.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 4.95% |
| 90-Day Net Insider Buying | −$0.03M | −$1.5M |
GOOGL · Revenue, Last 8 Quarters ($B)
DIS · Revenue, Last 8 Quarters ($B)