Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
MCDMcDonald's
FinDog View:Neutral
| Metric | HD | MCD |
|---|
| Close | 302.47 | 248.56 |
| Market Cap | $302B | $176B |
| 1M | −10.48% | −6.39% |
| P/E (TTM) | 21.3 | 20.5 |
| Forward P/E | 21.5 | 19.7 |
| P/E 5-Yr Percentile | 9 | 0 |
| P/S | 1.8 | 6.5 |
| P/B | 18.2 | — |
| Dividend Yield | 2.69% | 2.36% |
| Latest Quarter Revenue | $47.9B | $7.1B |
| Revenue YoY | +5.7% | +3.7% |
| Gross Margin | 33.7% | 90.4% |
| Latest Quarter EPS | 4.79 | 3.32 |
| Avg Post-Earnings Move | ±1.8% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 4.29% |
| 90-Day Net Insider Buying | −$3.3M | — |
HD · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)