Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHIGHartford (The)
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | HIG | V |
|---|
| Close | 134.94 | 370.93 |
| Market Cap | $36.6B | $693B |
| 1M | −1.29% | +3.37% |
| P/E (TTM) | 8.4 | 30.7 |
| Forward P/E | 10.7 | 25.0 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 1.3 | 15.6 |
| P/B | 1.9 | 19.7 |
| Dividend Yield | 2.41% | 0.82% |
| Latest Quarter Revenue | $111M | $11.2B |
| Revenue YoY | +0.9% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.68 | — |
| Avg Post-Earnings Move | ±2.0% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.40% | 3.79% |
| 90-Day Net Insider Buying | — | −$44.9M |
HIG · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)