Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
HPEHewlett Packard Enterprise
FinDog View:Bullish
| Metric | AMD | HPE |
|---|
| Close | 512.50 | 56.68 |
| Market Cap | $837B | $75.2B |
| 1M | +1.28% | −1.61% |
| P/E (TTM) | 131.0 | 26.6 |
| Forward P/E | 43.8 | 12.1 |
| P/E 5-Yr Percentile | 56 | 82 |
| P/S | 20.4 | 1.8 |
| P/B | 12.5 | 2.8 |
| Dividend Yield | — | 3.03% |
| Latest Quarter Revenue | $11.5B | $12.2B |
| Revenue YoY | +50.1% | +33.7% |
| Gross Margin | 53.8% | — |
| Latest Quarter EPS | 1.38 | 1.06 |
| Avg Post-Earnings Move | ±8.9% | ±6.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 2 / 2 |
| Shareholder Yield | 0.04% | 1.71% |
| 90-Day Net Insider Buying | −$79.4M | −$18.1M |
AMD · Revenue, Last 8 Quarters ($B)
HPE · Revenue, Last 8 Quarters ($B)