Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHPEHewlett Packard Enterprise
FinDog View:Bullish
| Metric | CSCO | HPE |
|---|
| Close | 107.74 | 56.68 |
| Market Cap | $425B | $75.2B |
| 1M | −4.57% | −1.61% |
| P/E (TTM) | 32.7 | 26.6 |
| Forward P/E | 23.7 | 12.1 |
| P/E 5-Yr Percentile | 87 | 82 |
| P/S | 6.9 | 1.8 |
| P/B | 8.6 | 2.8 |
| Dividend Yield | 3.23% | 3.03% |
| Latest Quarter Revenue | $17.3B | $12.2B |
| Revenue YoY | +17.6% | +33.7% |
| Gross Margin | 64.1% | — |
| Latest Quarter EPS | 0.96 | 1.06 |
| Avg Post-Earnings Move | ±7.5% | ±6.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 2 / 2 |
| Shareholder Yield | 2.98% | 1.71% |
| 90-Day Net Insider Buying | −$6.0M | −$18.1M |
CSCO · Revenue, Last 8 Quarters ($B)
HPE · Revenue, Last 8 Quarters ($B)