Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHPEHewlett Packard Enterprise
FinDog View:Bullish
MUMicron Technology
FinDog View:Neutral
| Metric | HPE | MU |
|---|
| Close | 56.68 | 926.55 |
| Market Cap | $75.2B | $1.05T |
| 1M | −1.61% | −8.42% |
| P/E (TTM) | 26.6 | 20.7 |
| Forward P/E | 12.1 | 5.9 |
| P/E 5-Yr Percentile | 82 | 12 |
| P/S | 1.8 | 11.6 |
| P/B | 2.8 | 10.4 |
| Dividend Yield | 3.03% | 0.60% |
| Latest Quarter Revenue | $12.2B | $41.5B |
| Revenue YoY | +33.7% | +345.7% |
| Gross Margin | — | 84.6% |
| Latest Quarter EPS | 1.06 | 24.67 |
| Avg Post-Earnings Move | ±6.1% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 2 / 2 | — |
| Shareholder Yield | 1.71% | 0.12% |
| 90-Day Net Insider Buying | −$18.1M | −$83.0M |
HPE · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)