Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHPQHP Inc.
FinDog View:Neutral
| Metric | AVGO | HPQ |
|---|
| Close | 339.51 | 32.70 |
| Market Cap | $1.62T | $29.5B |
| 1M | −13.49% | +11.22% |
| P/E (TTM) | 42.3 | 12.4 |
| Forward P/E | 22.4 | 8.9 |
| P/E 5-Yr Percentile | 11 | 90 |
| P/S | 18.2 | 0.5 |
| P/B | 16.3 | 1.1 |
| Dividend Yield | 1.88% | 3.85% |
| Latest Quarter Revenue | $29.6B | $15.7B |
| Revenue YoY | +85.5% | +12.5% |
| Gross Margin | 69.1% | 18.8% |
| Latest Quarter EPS | 2.68 | 0.71 |
| Avg Post-Earnings Move | ±7.7% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 7.87% |
| 90-Day Net Insider Buying | −$284M | −$1.5M |
AVGO · Revenue, Last 8 Quarters ($B)
HPQ · Revenue, Last 8 Quarters ($B)