Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
| Metric | IBM | MSFT |
|---|
| Close | 237.49 | 490.30 |
| Market Cap | $224B | $3.64T |
| 1M | +3.78% | +2.07% |
| P/E (TTM) | 20.9 | 27.7 |
| Forward P/E | 17.4 | 22.9 |
| P/E 5-Yr Percentile | 16 | 17 |
| P/S | 3.2 | 11.2 |
| P/B | 6.5 | 8.4 |
| Dividend Yield | 4.28% | 0.79% |
| Latest Quarter Revenue | $17.2B | $90.0B |
| Revenue YoY | +1.1% | +17.7% |
| Gross Margin | 57.7% | 67.2% |
| Latest Quarter EPS | 2.27 | 4.80 |
| Avg Post-Earnings Move | ±4.3% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.82% | 1.34% |
| 90-Day Net Insider Buying | −$5.8M | −$71.4M |
IBM · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)