Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIRIngersoll Rand
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | IR | UNP |
|---|
| Close | 71.44 | 280.92 |
| Market Cap | $27.7B | $167B |
| 1M | −13.21% | −6.33% |
| P/E (TTM) | 29.1 | 22.8 |
| Forward P/E | 22.8 | 21.5 |
| P/E 5-Yr Percentile | 0 | 73 |
| P/S | 3.5 | 6.6 |
| P/B | 2.7 | 8.1 |
| Dividend Yield | 0.11% | 2.32% |
| Latest Quarter Revenue | $2.0B | $6.9B |
| Revenue YoY | +8.5% | +11.5% |
| Gross Margin | 42.1% | — |
| Latest Quarter EPS | 0.66 | 3.36 |
| Avg Post-Earnings Move | ±4.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.17% | 1.98% |
| 90-Day Net Insider Buying | +$1.0M | — |
IR · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)