Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYKeyCorp
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | KEY | GS |
|---|
| Close | 20.72 | 937.98 |
| Market Cap | $22.1B | $273B |
| 1M | −10.07% | −10.78% |
| P/E (TTM) | 10.8 | 13.6 |
| Forward P/E | 11.2 | 14.1 |
| P/E 5-Yr Percentile | 16 | — |
| P/S | 1.7 | 2.1 |
| P/B | 1.1 | 2.3 |
| Dividend Yield | 6.81% | 3.24% |
| Latest Quarter Revenue | $449M | $20.3B |
| Revenue YoY | +5.6% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.44 | 20.98 |
| Avg Post-Earnings Move | ±1.5% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.72% | 7.37% |
| 90-Day Net Insider Buying | −$0.57M | +$15.0M |
KEY · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)