Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideJPMJPMorgan Chase
FinDog View:Neutral
KEYKeyCorp
FinDog View:Neutral
| Metric | JPM | KEY |
|---|
| Close | 348.92 | 20.72 |
| Market Cap | $927B | $22.1B |
| 1M | −3.34% | −10.07% |
| P/E (TTM) | 14.4 | 10.8 |
| Forward P/E | 14.0 | 11.2 |
| P/E 5-Yr Percentile | 0 | 16 |
| P/S | 2.9 | 1.7 |
| P/B | 2.5 | 1.1 |
| Dividend Yield | 2.74% | 6.81% |
| Latest Quarter Revenue | $57.3B | $449M |
| Revenue YoY | +27.7% | +5.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 7.70 | 0.44 |
| Avg Post-Earnings Move | ±1.3% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.28% | 4.72% |
| 90-Day Net Insider Buying | −$3.6M | −$0.57M |
JPM · Revenue, Last 8 Quarters ($B)
KEY · Revenue, Last 8 Quarters ($B)