Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYKeyCorp
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | KEY | MS |
|---|
| Close | 20.72 | 202.42 |
| Market Cap | $22.1B | $318B |
| 1M | −10.07% | −7.24% |
| P/E (TTM) | 10.8 | 15.8 |
| Forward P/E | 11.2 | 15.7 |
| P/E 5-Yr Percentile | 16 | 0 |
| P/S | 1.7 | 2.5 |
| P/B | 1.1 | 2.7 |
| Dividend Yield | 6.81% | 4.32% |
| Latest Quarter Revenue | $449M | $21.3B |
| Revenue YoY | +5.6% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.44 | 3.46 |
| Avg Post-Earnings Move | ±1.5% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.72% | 2.13% |
| 90-Day Net Insider Buying | −$0.57M | −$8.9M |
KEY · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)