Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYKeyCorp
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | KEY | V |
|---|
| Close | 20.72 | 370.93 |
| Market Cap | $22.1B | $693B |
| 1M | −10.07% | +3.37% |
| P/E (TTM) | 10.8 | 30.7 |
| Forward P/E | 11.2 | 25.0 |
| P/E 5-Yr Percentile | 16 | — |
| P/S | 1.7 | 15.6 |
| P/B | 1.1 | 19.7 |
| Dividend Yield | 6.81% | 0.82% |
| Latest Quarter Revenue | $449M | $11.2B |
| Revenue YoY | +5.6% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.44 | — |
| Avg Post-Earnings Move | ±1.5% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.72% | 3.79% |
| 90-Day Net Insider Buying | −$0.57M | −$44.9M |
KEY · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)