Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYKeyCorp
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | KEY | WFC |
|---|
| Close | 20.72 | 87.05 |
| Market Cap | $22.1B | $258B |
| 1M | −10.07% | −0.56% |
| P/E (TTM) | 10.8 | 12.1 |
| Forward P/E | 11.2 | 11.2 |
| P/E 5-Yr Percentile | 16 | 0 |
| P/S | 1.7 | 1.9 |
| P/B | 1.1 | 1.5 |
| Dividend Yield | 6.81% | 2.27% |
| Latest Quarter Revenue | $449M | $22.6B |
| Revenue YoY | +5.6% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.44 | 2.00 |
| Avg Post-Earnings Move | ±1.5% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.72% | 9.13% |
| 90-Day Net Insider Buying | −$0.57M | — |
KEY · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)