Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYSKeysight Technologies
FinDog View:Bullish
AAPLApple Inc.
FinDog View:Bullish
| Metric | KEYS | AAPL |
|---|
| Close | 322.04 | 332.41 |
| Market Cap | $54.8B | $4.85T |
| 1M | −10.83% | +8.78% |
| P/E (TTM) | 42.7 | 37.5 |
| Forward P/E | 28.1 | 34.9 |
| P/E 5-Yr Percentile | 56 | 83 |
| P/S | 8.2 | 10.4 |
| P/B | 8.2 | 45.0 |
| Dividend Yield | — | 0.51% |
| Latest Quarter Revenue | $1.8B | $109B |
| Revenue YoY | +36.5% | +16.4% |
| Gross Margin | 65.9% | 50.1% |
| Latest Quarter EPS | 2.30 | 2.02 |
| Avg Post-Earnings Move | ±7.2% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.13% | 2.02% |
| 90-Day Net Insider Buying | −$3.1M | −$2.2M |
KEYS · Revenue, Last 8 Quarters ($B)
AAPL · Revenue, Last 8 Quarters ($B)