Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKEYSKeysight Technologies
FinDog View:Bullish
MUMicron Technology
FinDog View:Neutral
| Metric | KEYS | MU |
|---|
| Close | 322.04 | 926.55 |
| Market Cap | $54.8B | $1.05T |
| 1M | −10.83% | −8.42% |
| P/E (TTM) | 42.7 | 20.7 |
| Forward P/E | 28.1 | 5.9 |
| P/E 5-Yr Percentile | 56 | 12 |
| P/S | 8.2 | 11.6 |
| P/B | 8.2 | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $1.8B | $41.5B |
| Revenue YoY | +36.5% | +345.7% |
| Gross Margin | 65.9% | 84.6% |
| Latest Quarter EPS | 2.30 | 24.67 |
| Avg Post-Earnings Move | ±7.2% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.13% | 0.12% |
| 90-Day Net Insider Buying | −$3.1M | −$83.0M |
KEYS · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)