Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKIMKimco Realty
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | KIM | SPG |
|---|
| Close | 22.59 | 202.94 |
| Market Cap | $15.2B | $65.7B |
| 1M | −7.27% | −8.45% |
| P/E (TTM) | 25.4 | 14.3 |
| Forward P/E | 30.4 | 33.3 |
| P/E 5-Yr Percentile | — | 8 |
| P/S | 7.1 | 9.5 |
| P/B | 1.5 | 14.9 |
| Dividend Yield | 5.13% | 6.29% |
| Latest Quarter Revenue | $551M | $1.8B |
| Revenue YoY | +4.9% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 1.49 |
| Avg Post-Earnings Move | ±1.4% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.10% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
KIM · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)