Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKIMKimco Realty
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | KIM | WELL |
|---|
| Close | 22.59 | 234.50 |
| Market Cap | $15.2B | $170B |
| 1M | −7.27% | −0.34% |
| P/E (TTM) | 25.4 | 109.5 |
| Forward P/E | 30.4 | 76.0 |
| P/E 5-Yr Percentile | — | 33 |
| P/S | 7.1 | 13.3 |
| P/B | 1.5 | 3.7 |
| Dividend Yield | 5.13% | 1.21% |
| Latest Quarter Revenue | $551M | $2.8B |
| Revenue YoY | +4.9% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | — | 1.02 |
| Avg Post-Earnings Move | ±1.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.10% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
KIM · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)