Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
KKRKKR & Co.
FinDog View:Neutral
| Metric | GS | KKR |
|---|
| Close | 937.98 | 96.84 |
| Market Cap | $273B | $86.9B |
| 1M | −10.78% | −11.02% |
| P/E (TTM) | 13.6 | 28.5 |
| Forward P/E | 14.1 | 14.9 |
| P/E 5-Yr Percentile | — | — |
| P/S | 2.1 | 4.0 |
| P/B | 2.3 | 2.9 |
| Dividend Yield | 3.24% | 0.95% |
| Latest Quarter Revenue | $20.3B | $5.7B |
| Revenue YoY | +39.5% | +12.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | — |
| Avg Post-Earnings Move | ±1.2% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 1.04% |
| 90-Day Net Insider Buying | +$15.0M | −$1.1M |
GS · Revenue, Last 8 Quarters ($B)
KKR · Revenue, Last 8 Quarters ($B)