Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideJPMJPMorgan Chase
FinDog View:Neutral
KKRKKR & Co.
FinDog View:Neutral
| Metric | JPM | KKR |
|---|
| Close | 348.92 | 96.84 |
| Market Cap | $927B | $86.9B |
| 1M | −3.34% | −11.02% |
| P/E (TTM) | 14.4 | 28.5 |
| Forward P/E | 14.0 | 14.9 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 2.9 | 4.0 |
| P/B | 2.5 | 2.9 |
| Dividend Yield | 2.74% | 0.95% |
| Latest Quarter Revenue | $57.3B | $5.7B |
| Revenue YoY | +27.7% | +12.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 7.70 | — |
| Avg Post-Earnings Move | ±1.3% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.28% | 1.04% |
| 90-Day Net Insider Buying | −$3.6M | −$1.1M |
JPM · Revenue, Last 8 Quarters ($B)
KKR · Revenue, Last 8 Quarters ($B)