Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKKRKKR & Co.
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | KKR | MS |
|---|
| Close | 96.84 | 202.42 |
| Market Cap | $86.9B | $318B |
| 1M | −11.02% | −7.24% |
| P/E (TTM) | 28.5 | 15.8 |
| Forward P/E | 14.9 | 15.7 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 4.0 | 2.5 |
| P/B | 2.9 | 2.7 |
| Dividend Yield | 0.95% | 4.32% |
| Latest Quarter Revenue | $5.7B | $21.3B |
| Revenue YoY | +12.5% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 3.46 |
| Avg Post-Earnings Move | ±1.9% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.04% | 2.13% |
| 90-Day Net Insider Buying | −$1.1M | −$8.9M |
KKR · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)