Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKKRKKR & Co.
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | KKR | WFC |
|---|
| Close | 96.84 | 87.05 |
| Market Cap | $86.9B | $258B |
| 1M | −11.02% | −0.56% |
| P/E (TTM) | 28.5 | 12.1 |
| Forward P/E | 14.9 | 11.2 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 4.0 | 1.9 |
| P/B | 2.9 | 1.5 |
| Dividend Yield | 0.95% | 2.27% |
| Latest Quarter Revenue | $5.7B | $22.6B |
| Revenue YoY | +12.5% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 2.00 |
| Avg Post-Earnings Move | ±1.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.04% | 9.13% |
| 90-Day Net Insider Buying | −$1.1M | — |
KKR · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)