Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLLoews Corporation
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | L | WFC |
|---|
| Close | 108.79 | 87.05 |
| Market Cap | $22.2B | $258B |
| 1M | −3.19% | −0.56% |
| P/E (TTM) | 13.1 | 12.1 |
| Forward P/E | — | 11.2 |
| P/E 5-Yr Percentile | 42 | 0 |
| P/S | 1.2 | 1.9 |
| P/B | 1.2 | 1.5 |
| Dividend Yield | 0.36% | 2.27% |
| Latest Quarter Revenue | $828M | $22.6B |
| Revenue YoY | +7.7% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.16 | 2.00 |
| Avg Post-Earnings Move | ±0.7% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.76% | 9.13% |
| 90-Day Net Insider Buying | — | — |
L · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)