Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
| Metric | AAPL | LITE |
|---|
| Close | 332.41 | 919.40 |
| Market Cap | $4.85T | $82.5B |
| 1M | +8.78% | −5.11% |
| P/E (TTM) | 37.5 | — |
| Forward P/E | 34.9 | 38.5 |
| P/E 5-Yr Percentile | 83 | 95 |
| P/S | 10.4 | 25.0 |
| P/B | 45.0 | 16.2 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $1.0B |
| Revenue YoY | +16.4% | +109.3% |
| Gross Margin | 50.1% | — |
| Latest Quarter EPS | 2.02 | -95.40 |
| Avg Post-Earnings Move | ±2.9% | ±8.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | — |
| 90-Day Net Insider Buying | −$2.2M | −$50.9M |
AAPL · Revenue, Last 8 Quarters ($B)
LITE · Revenue, Last 8 Quarters ($B)