Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | LITE | AMD |
|---|
| Close | 919.40 | 512.50 |
| Market Cap | $82.5B | $837B |
| 1M | −5.11% | +1.28% |
| P/E (TTM) | — | 131.0 |
| Forward P/E | 38.5 | 43.8 |
| P/E 5-Yr Percentile | 95 | 56 |
| P/S | 25.0 | 20.4 |
| P/B | 16.2 | 12.5 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $1.0B | $11.5B |
| Revenue YoY | +109.3% | +50.1% |
| Gross Margin | — | 53.8% |
| Latest Quarter EPS | -95.40 | 1.38 |
| Avg Post-Earnings Move | ±8.8% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | — | 0.04% |
| 90-Day Net Insider Buying | −$50.9M | −$79.4M |
LITE · Revenue, Last 8 Quarters ($B)
AMD · Revenue, Last 8 Quarters ($B)