Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
| Metric | LOW | BKNG |
|---|
| Close | 194.10 | 171.40 |
| Market Cap | $109B | $129B |
| 1M | −10.06% | −16.29% |
| P/E (TTM) | 16.4 | 17.9 |
| Forward P/E | 16.3 | 16.8 |
| P/E 5-Yr Percentile | 5 | 100 |
| P/S | 1.2 | 4.6 |
| P/B | — | — |
| Dividend Yield | 2.21% | 1.00% |
| Latest Quarter Revenue | $26.0B | $7.4B |
| Revenue YoY | +24.0% | +8.1% |
| Gross Margin | 33.0% | — |
| Latest Quarter EPS | 4.27 | 2.53 |
| Avg Post-Earnings Move | ±1.1% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 9.17% |
| 90-Day Net Insider Buying | −$2.7M | −$17.2M |
LOW · Revenue, Last 8 Quarters ($B)
BKNG · Revenue, Last 8 Quarters ($B)