Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | MA | MS |
|---|
| Close | 567.75 | 202.42 |
| Market Cap | $497B | $318B |
| 1M | +0.98% | −7.24% |
| P/E (TTM) | 30.8 | 15.8 |
| Forward P/E | 26.8 | 15.7 |
| P/E 5-Yr Percentile | 10 | 0 |
| P/S | 14.3 | 2.5 |
| P/B | 89.3 | 2.7 |
| Dividend Yield | 0.55% | 4.32% |
| Latest Quarter Revenue | $9.3B | $21.3B |
| Revenue YoY | +14.1% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.97 | 3.46 |
| Avg Post-Earnings Move | ±1.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 2.13% |
| 90-Day Net Insider Buying | −$62.1M | −$8.9M |
MA · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)