Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | MAS | UNP |
|---|
| Close | 68.28 | 280.92 |
| Market Cap | $13.5B | $167B |
| 1M | −7.64% | −6.33% |
| P/E (TTM) | 15.4 | 22.8 |
| Forward P/E | 15.8 | 21.5 |
| P/E 5-Yr Percentile | 7 | 73 |
| P/S | 1.8 | 6.6 |
| P/B | 69.9 | 8.1 |
| Dividend Yield | 1.93% | 2.32% |
| Latest Quarter Revenue | $1.9B | $6.9B |
| Revenue YoY | +6.5% | +11.5% |
| Gross Margin | 35.8% | — |
| Latest Quarter EPS | 1.05 | 3.36 |
| Avg Post-Earnings Move | ±1.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.71% | 1.98% |
| 90-Day Net Insider Buying | — | — |
MAS · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)