Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCDMcDonald's
FinDog View:Neutral
| Metric | LOW | MCD |
|---|
| Close | 194.10 | 248.56 |
| Market Cap | $109B | $176B |
| 1M | −10.06% | −6.39% |
| P/E (TTM) | 16.4 | 20.5 |
| Forward P/E | 16.3 | 19.7 |
| P/E 5-Yr Percentile | 5 | 0 |
| P/S | 1.2 | 6.5 |
| P/B | — | — |
| Dividend Yield | 2.21% | 2.36% |
| Latest Quarter Revenue | $26.0B | $7.1B |
| Revenue YoY | +24.0% | +3.7% |
| Gross Margin | 33.0% | 90.4% |
| Latest Quarter EPS | 4.27 | 3.32 |
| Avg Post-Earnings Move | ±1.1% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 4.29% |
| 90-Day Net Insider Buying | −$2.7M | — |
LOW · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)