Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Bullish
APPAppLovin
FinDog View:Neutral
| Metric | META | APP |
|---|
| Close | 673.31 | 326.56 |
| Market Cap | $1.72T | $109B |
| 1M | +18.34% | +4.67% |
| P/E (TTM) | 24.2 | 25.4 |
| Forward P/E | 15.9 | 21.1 |
| P/E 5-Yr Percentile | 14 | 3 |
| P/S | 7.2 | 16.4 |
| P/B | 6.3 | 35.4 |
| Dividend Yield | 0.33% | — |
| Latest Quarter Revenue | $60.8B | $1.9B |
| Revenue YoY | +28.0% | +52.8% |
| Gross Margin | 81.4% | 88.3% |
| Latest Quarter EPS | 6.18 | 3.76 |
| Avg Post-Earnings Move | ±9.0% | ±11.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.51% | 2.24% |
| 90-Day Net Insider Buying | −$29.7M | −$84.2M |
META · Revenue, Last 8 Quarters ($B)
APP · Revenue, Last 8 Quarters ($B)