Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Bullish
| Metric | META | T |
|---|
| Close | 673.31 | 25.86 |
| Market Cap | $1.72T | $177B |
| 1M | +18.34% | +4.78% |
| P/E (TTM) | 24.2 | 8.5 |
| Forward P/E | 15.9 | 9.4 |
| P/E 5-Yr Percentile | 14 | 40 |
| P/S | 7.2 | 1.4 |
| P/B | 6.3 | 1.7 |
| Dividend Yield | 0.33% | 6.85% |
| Latest Quarter Revenue | $60.8B | $31.6B |
| Revenue YoY | +28.0% | +2.3% |
| Gross Margin | 81.4% | — |
| Latest Quarter EPS | 6.18 | 0.66 |
| Avg Post-Earnings Move | ±9.0% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.51% | 9.03% |
| 90-Day Net Insider Buying | −$29.7M | — |
META · Revenue, Last 8 Quarters ($B)
T · Revenue, Last 8 Quarters ($B)