Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRHCRH plc
FinDog View:Bullish
MOSMosaic Company (The)
FinDog View:Neutral
| Metric | CRH | MOS |
|---|
| Close | 86.70 | 24.79 |
| Market Cap | $57.7B | $7.9B |
| 1M | −9.73% | +16.77% |
| P/E (TTM) | 15.3 | — |
| Forward P/E | 15.0 | 18.5 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 1.5 | 0.7 |
| P/B | 2.4 | 0.7 |
| Dividend Yield | 6.99% | 2.20% |
| Latest Quarter Revenue | $10.8B | $2.8B |
| Revenue YoY | +5.6% | −6.0% |
| Gross Margin | 39.8% | 7.6% |
| Latest Quarter EPS | 2.21 | -0.86 |
| Avg Post-Earnings Move | ±3.1% | ±4.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.98% | 3.55% |
| 90-Day Net Insider Buying | — | −$0.51M |
CRH · Revenue, Last 8 Quarters ($B)
MOS · Revenue, Last 8 Quarters ($B)