Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMOSMosaic Company (The)
FinDog View:Neutral
| Metric | MOS | NUE |
|---|
| Close | 24.79 | 260.68 |
| Market Cap | $7.9B | $59.1B |
| 1M | +16.77% | −4.40% |
| P/E (TTM) | — | 25.4 |
| Forward P/E | 18.5 | 14.7 |
| P/E 5-Yr Percentile | — | 79 |
| P/S | 0.7 | 1.7 |
| P/B | 0.7 | 2.8 |
| Dividend Yield | 2.20% | 1.30% |
| Latest Quarter Revenue | $2.8B | $10.4B |
| Revenue YoY | −6.0% | +23.0% |
| Gross Margin | 7.6% | 19.6% |
| Latest Quarter EPS | -0.86 | 5.04 |
| Avg Post-Earnings Move | ±4.1% | ±4.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.55% | 2.18% |
| 90-Day Net Insider Buying | −$0.51M | −$11.2M |
MOS · Revenue, Last 8 Quarters ($B)
NUE · Revenue, Last 8 Quarters ($B)