Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
MPWRMonolithic Power Systems
FinDog View:Neutral
| Metric | AAPL | MPWR |
|---|
| Close | 332.41 | 1,147.61 |
| Market Cap | $4.85T | $56.4B |
| 1M | +8.78% | −18.95% |
| P/E (TTM) | 37.5 | 71.1 |
| Forward P/E | 34.9 | 47.5 |
| P/E 5-Yr Percentile | 83 | 55 |
| P/S | 10.4 | 17.5 |
| P/B | 45.0 | 14.7 |
| Dividend Yield | 0.51% | 0.73% |
| Latest Quarter Revenue | $109B | $981M |
| Revenue YoY | +16.4% | +47.6% |
| Gross Margin | 50.1% | 55.2% |
| Latest Quarter EPS | 2.02 | 5.22 |
| Avg Post-Earnings Move | ±2.9% | ±6.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.02% | 0.59% |
| 90-Day Net Insider Buying | −$2.2M | −$20.7M |
AAPL · Revenue, Last 8 Quarters ($B)
MPWR · Revenue, Last 8 Quarters ($B)