Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMPWRMonolithic Power Systems
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | MPWR | MSFT |
|---|
| Close | 1,147.61 | 490.30 |
| Market Cap | $56.4B | $3.64T |
| 1M | −18.95% | +2.07% |
| P/E (TTM) | 71.1 | 27.7 |
| Forward P/E | 47.5 | 22.9 |
| P/E 5-Yr Percentile | 55 | 17 |
| P/S | 17.5 | 11.2 |
| P/B | 14.7 | 8.4 |
| Dividend Yield | 0.73% | 0.79% |
| Latest Quarter Revenue | $981M | $90.0B |
| Revenue YoY | +47.6% | +17.7% |
| Gross Margin | 55.2% | 67.2% |
| Latest Quarter EPS | 5.22 | 4.80 |
| Avg Post-Earnings Move | ±6.8% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.59% | 1.34% |
| 90-Day Net Insider Buying | −$20.7M | −$71.4M |
MPWR · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)