Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
DUKDuke Energy
FinDog View:Bullish
| Metric | NEE | DUK |
|---|
| Close | 80.37 | 117.76 |
| Market Cap | $168B | $91.8B |
| 1M | −6.78% | −4.71% |
| P/E (TTM) | 18.0 | 17.5 |
| Forward P/E | 20.7 | 18.1 |
| P/E 5-Yr Percentile | 82 | 0 |
| P/S | 5.8 | 2.8 |
| P/B | 2.9 | 1.7 |
| Dividend Yield | 3.25% | 4.52% |
| Latest Quarter Revenue | $6.1B | $9.0B |
| Revenue YoY | +1.7% | +9.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.04 | 1.97 |
| Avg Post-Earnings Move | ±1.2% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | — |
| 90-Day Net Insider Buying | — | — |
NEE · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)