Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEMNewmont
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | NEM | SHW |
|---|
| Close | 121.76 | 321.46 |
| Market Cap | $128B | $78.0B |
| 1M | +1.19% | −8.15% |
| P/E (TTM) | 15.2 | 29.0 |
| Forward P/E | 9.5 | 26.8 |
| P/E 5-Yr Percentile | 49 | 7 |
| P/S | 5.1 | 3.2 |
| P/B | 3.7 | 20.2 |
| Dividend Yield | 4.26% | 0.88% |
| Latest Quarter Revenue | $6.1B | $6.8B |
| Revenue YoY | +15.1% | +7.5% |
| Gross Margin | — | 49.2% |
| Latest Quarter EPS | 2.06 | 3.43 |
| Avg Post-Earnings Move | ±5.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.29% | 1.01% |
| 90-Day Net Insider Buying | −$3.4M | −$7.7M |
NEM · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)