Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
NINiSource
FinDog View:Neutral
| Metric | AEP | NI |
|---|
| Close | 120.69 | 40.66 |
| Market Cap | $65.7B | $19.5B |
| 1M | −4.62% | −4.04% |
| P/E (TTM) | 20.9 | 21.6 |
| Forward P/E | 19.2 | 20.8 |
| P/E 5-Yr Percentile | 89 | 57 |
| P/S | 3.0 | 2.9 |
| P/B | 2.0 | 2.0 |
| Dividend Yield | 4.48% | 3.83% |
| Latest Quarter Revenue | $5.9B | $1.3B |
| Revenue YoY | +5.2% | +3.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.09 |
| Avg Post-Earnings Move | ±1.1% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 2.87% |
| 90-Day Net Insider Buying | −$0.25M | −$1.6M |
AEP · Revenue, Last 8 Quarters ($B)
NI · Revenue, Last 8 Quarters ($B)