Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
NINiSource
FinDog View:Neutral
| Metric | DUK | NI |
|---|
| Close | 117.76 | 40.66 |
| Market Cap | $91.8B | $19.5B |
| 1M | −4.71% | −4.04% |
| P/E (TTM) | 17.5 | 21.6 |
| Forward P/E | 18.1 | 20.8 |
| P/E 5-Yr Percentile | 0 | 57 |
| P/S | 2.8 | 2.9 |
| P/B | 1.7 | 2.0 |
| Dividend Yield | 4.52% | 3.83% |
| Latest Quarter Revenue | $9.0B | $1.3B |
| Revenue YoY | +9.5% | +3.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.09 |
| Avg Post-Earnings Move | ±0.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.87% |
| 90-Day Net Insider Buying | — | −$1.6M |
DUK · Revenue, Last 8 Quarters ($B)
NI · Revenue, Last 8 Quarters ($B)